About Basalt Fiber
Basalt fiber is a material made from extremely fine fibers of basalt, which is composed of the minerals plagioclase, pyroxene, and olivine. It is similar to fiberglass, having better physicomechanical properties than fiberglass, but being significantly cheaper than carbon fiber. It is used as a fireproof textile in the aerospace and automotive industries and can also be used as a composite to produce products such as camera tripods.
Comparision of Materials
For complicated working conditions, ordinary materials are more and more replaced by aramid, UHMWPE, PBO fibers. With these advanced fibers, we managed to develop a series of textile which includes sewing thread, string, rope, straps, webbing, and fabric. Here’s the table of specifications of various materials:
Material | Density (g/cm³) |
Tensile strength (GPa) |
Specific strength | Elastic modulus (GPa) |
Specific modulus |
---|---|---|---|---|---|
Steel re-bar | 7.85 | 0.5 | 0.0667 | 210 | 26.7 |
A-glass | 2.46 | 2.1 | 1.35 | 69 | 28.0 |
C-glass | 2.46 | 2.5 | 1.35 | 69 | 28.0 |
E-glass | 2.60 | 2.5 | 1.33 | 76 | 29.2 |
S-2 glass | 2.49 | 4.83 | 1.94 | 97 | 39.0 |
Silicon | 2.16 | 0.206–0.412 | 0.0954–0.191 | ||
Quartz | 2.2 | 0.3438 | 0.156 | ||
Carbon fiber (large) | 1.74 | 3.62 | 2.08 | 228 | 131 |
Carbon fiber (medium) | 1.80 | 5.10 | 2.83 | 241 | 134 |
Carbon fiber (small) | 1.80 | 6.21 | 3.45 | 297 | 165 |
Kevlar K-29 | 1.44 | 3.62 | 2.51 | 41.4 | 28.8 |
Kevlar K-149 | 1.47 | 3.48 | 2.37 | ||
Polypropylene | 0.91 | 0.27-0.65 | 0.297–0.714 | 38 | 41.7 |
Polyacrylonitrile | 1.18 | 0.50-0.91 | 0.424–0.771 | 75 | 63.6 |
Basalt fiber | 2.65 | 2.9–3.1 | 1.57–1.81 | 85–87 | 32–33 |
26mm(1 inch)x1.3mm Basalt Webbing, Manufactured Goods
Terms of Cooperation
For more details, PLEASE DO NOT HESITATE to write me an e-mail, or just dial the number directly.
|